Financial Year End 2025
6 April 2025
RSK GROUP LIMITED is an Active company incorporated on 28 April 1999 (founded 26 years ago) with the registered office located in Helsby, Cheshire.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: Spring Lodge, 172 Chester Road, Helsby, Cheshire, WA6 0AR
| Name | Nationality | Occupation | Director | Ownership | Voting Rights |
|---|---|---|---|---|---|
| Alasdair Alan Ryder | British | Environmental Consultant | 26 years | ||
| Michael William Mason | British | Environmental Consultant | 25 years | ||
| Mary Ann Elizabeth Smyth | British | Director | 25 years | ||
| Ian Harry Strudwick | British | Environmental Consultant | 25 years | ||
| Nigel Paul Board | British | Environmental Scientist | 20 years | ||
| Garry Charnock | British | Director | 16 years | ||
| Stefan Bangels | Belgian | 12 years | |||
| Claire Ashley Elms | British | Director | 6 years | ||
| Sarah Anne Louise Mogford | British | 6 years | |||
| George William Tuckwell | British | 6 years | |||
| Claire Ashley Knighton | British | 6 years | |||
| Gary Donald Young | British | 5 years | |||
| Hannah Lucy Thomas | British | 3 years | |||
| Peter John Witherington | British | 2 years | |||
| Ian Robert Goodacre | British | 2 years | |||
| David Iain Taylor | British | 2 years | |||
| Paul James Bresnan | British | 1 year | |||
| Zoe Brunswick | British | 1 year | |||
| Ross Arron Chattaway | British | 1 year | |||
| Lara Duro Perez | Spanish | 1 year | |||
| Mark Thomas Paul Haydock | British | 1 year | |||
| Gary Parkinson | British | 1 year | |||
| Jessica Sparkes | Canadian | 1 year | |||
| Robert Jonathan Winkler | British | 1 year | |||
| Michael Christopher Dennis | British | 1 year | |||
| James Richard Studdart Redmayne | British | 1 year | |||
| Steven Scott | British | 1 year | |||
| Mark Jonathan Silver | British | 1 year | |||
| Francis Herlihy | British | 10 months | |||
| Louis Jacobs | British | 10 months | |||
| Andrew Paul Markwick | British | 3 months | |||
| Alan Ryder Investments Limited | 25–50% | 25–50% | |||
| Sally Evans |
6 April 2025
6 January 2026
7 January 2026
13 February 2026
5 April 2026
6 April 2026
6 April 2026
31 July 2026
6 January 2027
7 January 2027
31 January 2027
13 February 2027
27 February 2027
5 April 2027
6 April 2027
6 April 2027
6 January 2028
7 January 2028
27 February 2028
6 April 2028
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=03761340"
For full documentation, please refer to our API Documentation.