Financial Year End 2024
31 December 2024
S.I.M. PARTNERSHIP (LONDON) LIMITED is an Active company incorporated on 11 December 1996 (founded 29 years ago) with the registered office located in London.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: C/o Sarasin & Partners Llp, Juxon House 100, St. Paul's Churchyard, London, EC4M 8BU
| Name | Nationality | Occupation | Director | Ownership | Voting Rights |
|---|---|---|---|---|---|
| John Guy Elmhirst Monson | British | Director | 21 years | ||
| Michael Jamie Gordon Black | British | Investment Manager | 17 years | ||
| Andrew Mark Fairbanks Smith | British | Investment Manager | 17 years | ||
| Richard James Maitland | British | Investment Manager | 17 years | ||
| Guy Vincent Matthews | British | Director | 17 years | ||
| Randal Alexander St John Mcdonnell | British | Investment Manager | 17 years | ||
| Subitha Subramaniam | British | Director | 17 years | ||
| Simon Alexander Mark Jeffries | British | Investment Manager | 14 years | ||
| Oliver Robert Hunter Bates | British | Investment Manager | 13 years | ||
| Oliver Abraham Cartade | British | Banker | 12 years | ||
| Edward William Campbell Campbell-johnston | British | Private Client Manager | 9 years | ||
| Philip Alec James Collins | British | Investment Manager | 9 years | ||
| Ruadhri Andrew Duncan | British | Client Relations Manager | 9 years | ||
| Melanie Clare Roberts | English | Client Relationship Manager | 9 years | ||
| Timothy James Temple | Australian | Head Of Operations | 9 years | ||
| Natalia Norah Landell-mills | British | Head Of Stewardship | 8 years | ||
| Thomas William Vernon | British | Client Relationship Manager | 7 years | ||
| Alex Rayleigh Hunter | British | Analyst | 7 years | ||
| James Nowell Hutton | British | Client Relationship Manager | 7 years | ||
| Alexander James Cobbold | British | Investment Management / Research | 4 years | ||
| Hadley Jason Simons | British | Coo Client Affairs | 4 years | ||
| Tobias Dominic Hauser | Swiss | Head Of Analytics & Business Solutions | 5 months | ||
| Sarasin (u.k.) Limited | 25–50% | 75–100% | |||
| S&w Partners Trust Corporation Limited | 25–50% | ||||
| Ailsa Louise Mclaughlin |
31 December 2024
5 April 2025
22 May 2025
1 October 2025
2 October 2025
31 December 2025
31 December 2025
5 April 2026
22 May 2026
5 June 2026
31 July 2026
1 October 2026
2 October 2026
31 December 2026
31 December 2026
31 January 2027
5 June 2027
1 October 2027
2 October 2027
31 December 2027
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=03290637"
For full documentation, please refer to our API Documentation.