Financial Year End 2024
31 March 2024
TROWERS & HAMLINS (SERVICES) LIMITED is an Active company incorporated on 12 January 1961 (founded 64 years ago) with the registered office located in London.
Employees: N/A
Cash in Bank: N/A
Net Assets: N/A
Website: N/A
Email: N/A
Telephone: N/A
Address: 3 Bunhill Row, London, EC1Y 8YZ
| Name | Nationality | Occupation | Director | Ownership | Voting Rights |
|---|---|---|---|---|---|
| Stephanie Jane Canham | British | Solicitor | 26 years | ||
| Adrian John Carter | British | Solicitor | 26 years | ||
| Sara Habanananda Bailey | British | 23 years | |||
| Emma Gwendoline Burrows | British | Solicitor | 23 years | ||
| Michael John Pattinson | British | Solicitor | 22 years | ||
| Riccardo Vincenzo Abbate | British | 19 years | |||
| Paul Mcdermott | British | 17 years | |||
| Lucy Victoria James | British | 14 years | |||
| Nicholas Levy | British | 14 years | |||
| Paul Mark Marco | British | 14 years | |||
| Andrew Richard Barnard | British | 12 years | |||
| Robert James Beiley | British | Solicitor | 12 years | ||
| Jeremy Peter Hunt | British | 12 years | |||
| Christopher Charles Paul | British | Solicitor | 12 years | ||
| Andrew William Dalziel Sneddon | British | Solicitor | 12 years | ||
| Sharron June Webster | British | Solicitor | 12 years | ||
| Julien Timothy Allen | British | 11 years | |||
| Jacqueline Anne Backhaus | British | 11 years | |||
| William John Clements | British | 11 years | |||
| Amardeep Singh Gill | British | 11 years | |||
| Suzanne Rose Benson | British | 10 years | |||
| Kyle Duke Holling | British | 10 years | |||
| Adrian Philip Jones | British | 10 years | |||
| Assad Hassan Maqbool | British | 10 years | |||
| Timothy John Nye | British | Solicitor | 10 years | ||
| Alexander Scoresby Burton | British | 9 years | |||
| Paul Daniel Bartter | British | 8 years | |||
| Nicholas Maurice Harrisingh | British | 8 years | |||
| Jennifer Amy Shaw | British | Solicitor | 8 years | ||
| Martin Jeffery Mcfall | British | 7 years | |||
| Richard Mark St John Williams | British | Solicitor | 7 years | ||
| Bronwen Karen Courtenay-stamp | British | 6 years | |||
| Katherine Sarah Anne Saunders | British | Solicitor | 6 years | ||
| Georgina Savill-james | British | Solicitor | 6 years | ||
| Navinder Singh Grover | British | 5 years | |||
| Matthew Showler | British | Solicitor | 5 years | ||
| Emma Jane Barnfield | British | 4 years | |||
| Daniel John Butler | British | 4 years | |||
| Alison Kirsty Chivers | British | 4 years | |||
| Edward James O'hanrahan | Irish | Solicitor | 4 years | ||
| Rebecca Louisa Rees | British | Solicitor | 4 years | ||
| Rebecca Elizabeth Wardle | British | Solicitor | 4 years | ||
| Helen Anne Briant | British | 4 years | |||
| Thomas Alexander Mcmahon Calnan | British | 4 years | |||
| Melanie Jane Comer | British | 4 years | |||
| Yetunde Enitan Dania | British | 4 years | |||
| Samuel Dickson Folley | British | 4 years | |||
| Timothy Charles Hillier | British | 4 years | |||
| Rebecca Clair Mcguirk | British | 4 years | |||
| Patrick William Morris | British | Solicitor | 4 years | ||
| Steven David Raize | German | Solicitor | 4 years | ||
| John Michael Turnbull | British | Solicitor | 4 years | ||
| David James Cordery | British | 3 years | |||
| Michael Kevin Green | British | 3 years | |||
| Matthew Duncan Holbrook | British | 3 years | |||
| James Stephen Huckstep | British | 3 years | |||
| Nicola Kate Ihnatowicz | British | 3 years | |||
| Katharine Patricia Lewis | British | 3 years | |||
| Amanda Jane Stubbs | British | Solicitor | 3 years | ||
| Hilary Ann Pitts | British | Solicitor | 2 years | ||
| Paul Simon Andrews | British | 2 years | |||
| Stephen Charles Dunseath | British | 2 years | |||
| Hannah Chantal Jackson | British | 2 years | |||
| George Richard Jordan | British | Solicitor | 2 years | ||
| Rachel Jane Kerr | British | 2 years | |||
| Stuart William Mathews | British | 2 years | |||
| Benjamin Joseph Neary | British | Solicitor | 2 years | ||
| Douglas Edward Rhodes | British | Solicitor | 2 years | ||
| Hendrik Fedor Johannes Puschmann | British,german | Solicitor | 1 year | ||
| Natalie Jayne Singh | British | Solicitor | 1 year | ||
| Francis Andre Malcolm Cook | British | 1 year | |||
| Helen Fysh | British | 1 year | |||
| Amanda Jayne Rainford | British | Solicitor | 1 year | ||
| Paul William Scott | British | Solicitor | 1 year | ||
| Rory Alexis Stracey | British | Solicitor | 1 year | ||
| Oliver John Williams | British | Solicitor | 1 year | ||
| Martyn Andrew Kolankiewicz | British | Solicitor | 4 months | ||
| Dwynwen Lewis | British | 4 months | |||
| Robert Patrick Malcolm Wilson | British | Solicitor | 4 months | ||
| Trowers & Hamlins Llp | 75–100% | 75–100% | |||
| David Philip Dixon | British |
31 March 2024
31 December 2024
1 January 2025
31 March 2025
31 March 2025
5 April 2025
2 August 2025
31 December 2025
1 January 2026
31 March 2026
31 March 2026
5 April 2026
31 July 2026
2 August 2026
16 August 2026
31 December 2026
1 January 2027
31 January 2027
31 March 2027
16 August 2027
This API endpoint allows you to retrieve detailed data for a single company using its company number. Below is an example API call:
curl -X GET "https://buddy.biz/api/v1/company/?api_key=YOUR_SECURE_API_KEY&company_number=00680469"
For full documentation, please refer to our API Documentation.